Welcome Back to Another Exciting Baseball Season!
The gloves are coming out of the closets, the bats are getting taped up, and the fields are getting ready -- that can only mean on thing....BASEBALL IS BACK!
We're excited to welcome back all of our returning players and families, and a big EBC welcome to everyone joining us for the first time this season. Whether you're stepping onto the field for the first time or returning for another year of big hits and great plays, this season is shaping up to be an action-packed one.
Our 8U teams will be hard at work learning the game, building skills, and most importantly having fun. From clutch hits and diving stops to big smiles in the dugout, every practice and game is another chance to grow as players and teammates.
At EBC, baseball is more than just the score. It's about teamwork, sportsmanship, effort, and making great memories with friends that last long after the final out.
So grab your glove, lace up your cleats, and get ready -- the crack of the bat and the cheers from the stands are just around the corner.
Lets Play ball!
2026 Spring Schedule - 8u
All Games listed here will be played at Fosnot Field unless otherwise noted. Please note there will be games scheduled on Saturdays that are not listed here and will be played on Wenger Field
* Indicates Wenger Field
** Indicates New Minor Field
*** Indicates Old Trolley Line
^ Indicates West Donegal Field 5
| FOSNOT FIELD | ||||||
| Date | Time | Away Team | Away Score | Home Team | ||
|---|---|---|---|---|---|---|
| Monday | ||||||
| Tuesday | ||||||
| Wednesday | ||||||
| Thursday | ||||||
| Friday | ||||||
| Friday** | ||||||
| Sunday | ||||||
| Sunday** | ||||||
| Tuesday | ||||||
| Tuesday** | ||||||
| Thursday | ||||||
| Thursday** | ||||||
| Saturday* | ||||||
| Saturday | ||||||
| Monday | ||||||
| Monday** | ||||||
| Thursday | ||||||
| Thursday** | ||||||
| Saturday* | ||||||
| Saturday* | ||||||
| Saturday | ||||||
| Monday | ||||||
| Thursday | ||||||
| Thursday** | ||||||
| Saturday* | ||||||
| Saturday* | ||||||
| Saturday | ||||||
| Saturday | ||||||
| Sunday* | ||||||
| Monday** | ||||||
| Monday | ||||||
| Wednesday | ||||||
| Wednesday^ | ||||||
| Thursday* | ||||||
| Saturday | ||||||
| Saturday | ||||||
| Saturday* | ||||||
| Saturday** | ||||||
| Monday | ||||||
| Wednesday | ||||||
| Wednesday | ||||||
| Thursday | ||||||
| Friday^ | ||||||
| Saturday | ||||||
| Sunday | ||||||
| Monday | ||||||
| Monday** | ||||||
| Tuesday | ||||||
| Wednesday^ | ||||||
| Thursday | ||||||
| Thursday** | ||||||
| Thursday*** | ||||||
| Friday | ||||||
| Saturday | ||||||
| Sunday | ||||||
| Tuesday | ||||||
| Tuesday | ||||||
| Wednesday | ||||||
| Thursday | ||||||
| Thursday | ||||||
| Thursday | ||||||
| Friday | ||||||
| Saturday | ||||||
| Saturday | ||||||
| Sunday | ||||||
| Sunday | ||||||
| Wednesday | ||||||
| Monday | ||||||
| Monday** | ||||||
| Monday*** | ||||||
| Monday^ | ||||||
| Wednesday^ | ||||||
| Wednesday* | ||||||
| Friday* | ||||||
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



